
MGSU Exam Form 2025: UG & PG Semester & Yearly Programs
Maharaja Ganga Singh University, Bikaner has released the notification for MGSU exam form 2025 for UG and PG semester and yearly(annual) programs exam. The MGSU December exam form is available online for BA, MA, MSc, BSc, BCom, BBA, all UG and PG courses, diploma and other special programs for regular, ex-student and non-college students on university official website univindia.net.
The MGSU exam form starts from 1 December 2025. The last date to submit online form is 11 December 2025.
Table of Contents
MGSU Exam Form December 2025 Overview
MGSU Bikaner has opened the online registration window for all undergraduate, postgraduate, and special courses including BEd, MEd, and diploma students. Students can now fill the MGSU December examination form for upcoming MGSU exams 2026. The main exam application can be submitted through the university portal.
| MGSU Application Form December | Details |
|---|---|
| University Name | Maharaja Ganga Singh University, Bikaner |
| Exam Name | UG & PG Semester/Annual Exams 2025-26 |
| Courses | BA, BSc, BCom, BBA, MA, MSc, BCA, Diploma & all UG/PG |
| Form Start Date | 1 December 2025 |
| Form Last Date | 11 December 2025 |
| Last Date with Late Fee | 18 December 2025 |
| Official Website | mgsubikaner.ac.in |
| Application Mode | Online |
| Form Direct Link | Click Here |
How to Apply for MGSU Exam Form 2025
Follow these steps to fill your MGSU application form online:
- Visit the university official portal:Â Â www.univindia.net
- On homepage click on the ” Exam Form 2025″ link
- Login using your Student Registration ID and Password
- Fill all required details in the application form
- Pay exam fees online via debit/credit card or net banking
- Download and save the submitted form copy for future reference
Ensure all information is correct before final submission. Keep your registration details and payment receipt secure.
MGSU Exam Form Direct Link
Apply now through the official university portal for MGSU examinations 2025-26.
Important Documents for MGSU December 2025 Exam Form
Before applying for MGSU December 2025 examinations, ensure you have these essential documents ready:
- APAAR/ABC ID – Mandatory for all students (Create via https://www.abc.gov.in/)
- Student Registration ID and Password
- Previous Year/Qualifying Exam Mark Sheet
- Migration Certificate (For students from other universities)
- Aadhaar Card (Linked with mobile number)
- Valid Mobile Number and Email ID
- Passport Size Photograph and Signature (Digital copy)
- Category Certificate (If applicable)
- Payment Method – Debit/Credit Card or Net Banking
Special Notes:
- Regular students must submit hard copies of documents to their college
- Self-financed students need original mark sheets and migration certificates
- Students from RBSE 2024/2025 can submit mark sheet photocopies temporarily
- All documents must match APAAR ID details exactly
Keep these documents ready before starting your online application to avoid last-minute delays.
MGSU Exam Fee Structure 2025-26
Check the detailed examination fees for all UG, PG, professional, and diploma courses for Maharaja Ganga Singh University’s 2025-26 sessions. The fee varies for regular, ex-students, and non-collegiate candidates across different programs.
Undergraduate Courses Examination Fees
Find the semester-wise and annual fee structure for BA, BSc, BCom, BBA, BCA and other undergraduate programs below.
| S.No. | Class | Semester I & II (Per Sem.) | Semester III & IV (Per Sem.) | Semester V & VI (Per Sem.) | Non-Collegiate | Due Paper Fee |
|---|---|---|---|---|---|---|
| 1 | B.A./B.Sc./B.Com (Regular) | ₹700 | ₹750 | ₹800 | ₹1000-1100/semester | ₹700 |
| 2 | B.A./B.Sc./B.Com (Non-Collegiate) | ₹1000 | ₹1050 | ₹1100 | – | ₹700 |
| 3 | B.C.A./B.B.A./B.F.A. | ₹1100 | ₹1150 | ₹1200 | – | ₹700 |
| 4 | B.A./B.Sc. Honors | ₹700 | ₹750 | ₹800 | – | ₹700 |
| 5 | B.P. Ed. | ₹1100 | ₹1150 | – | – | ₹700 |
Annual System UG Courses Fees
| S.No. | Class | Regular/Ex-Student | Non-Collegiate | Due Paper Fee |
|---|---|---|---|---|
| 1 | B.A./B.Sc./B.Com Part-II | ₹950 | ₹1300 | ₹700 |
| 2 | B.A./B.Sc./B.Com Part-III | ₹1050 | ₹1400 | ₹700 |
| 3 | B.A. Honors Part-II (History) | ₹950 | – | ₹700 |
| 4 | B.A. Honors Part-III (History) | ₹1050 | – | ₹700 |
| 5 | B.A./B.Sc. Honors Part-II (Geography) | ₹1150 | – | ₹700 |
| 6 | B.A./B.Sc. Honors Part-III (Geography) | ₹1250 | – | ₹700 |
Postgraduate Courses Examination Fees
Here is the fee structure for MA, MSc, MCom and other postgraduate courses offered by MGSU.
| S.No. | Class | Regular/Ex-Student (Per Sem.) | Non-Collegiate (Per Sem.) | Due Paper Fee |
|---|---|---|---|---|
| 1 | M.A./M.Com | ₹800-900 | ₹850-950 | ₹700 |
| 2 | M.Sc. | ₹800-900 | – | ₹550 |
| 3 | M.Ed./M.Ed. Special | ₹1100-1300 | – | ₹650 |
| 4 | MBA | ₹1600-1900 | – | ₹950 |
| 5 | LL.M | ₹1000-1100 | – | ₹550 |
Annual System PG Courses Fees
| S.No. | Class | Regular/Ex-Student | Non-Collegiate | Due Paper Fee |
|---|---|---|---|---|
| 1 | M.A./M.Com (Final) | ₹1100 | ₹1550 | ₹700 |
Professional Courses Examination Fees
Get detailed information about examination fees for professional courses.
| S.No. | Class | Regular/Ex-Student | Due Paper Fee |
|---|---|---|---|
| 1 | B.C.A./B.B.A./B.F.A. Part II | ₹1450 | ₹700 |
| 2 | B.C.A./B.B.A./B.F.A. Part III | ₹1650 | ₹700 |
| 3 | B.Ed. Part-I | ₹1400 | – |
| 4 | B.Ed. Part-II | ₹1500 | ₹700 |
| 5 | B.P. Ed. Part-I | ₹1350 | – |
| 6 | B.P. Ed. Part-II | ₹1450 | ₹700 |
| 7 | LL.B. Part-I, II | ₹1050 | – |
| 8 | LL.B. Part-III | ₹1200 | – |
Diploma Courses Examination Fees
Check the semester-wise fee structure for various diploma courses.
| S.No. | Class | Semester I | Semester II |
|---|---|---|---|
| 1 | PG Diploma in Geoinformatics | ₹850 | ₹950 |
| 2 | PG Diploma in Yoga & Naturopathy | ₹850 | ₹950 |
| 3 | PGDCA | ₹900 | ₹1000 |
| 4 | PG Diploma in Cyber Security | ₹850 | ₹950 |
| 5 | PG Diploma in Nutrition and Dietetics | ₹850 | ₹950 |
Supplementary Examination Fees
Students appearing for supplementary exams can check the fee structure for different course categories below.
| S.No. | Course Category | Regular | Ex-Student | Non-Collegiate |
|---|---|---|---|---|
| 1 | Academic Courses | ₹600 | ₹600 | ₹650 |
| 2 | Professional Courses | ₹600 | ₹600 | – |
| 3 | Law Courses | ₹700 | ₹700 | – |
Additional Fees
| S.No. | Fee Type | Amount |
|---|---|---|
| 1 | Enrollment Fee | ₹200 |
| 2 | Eligibility Fee | ₹200 |
| 3 | Sports Activity Fee (Odd Semesters) | ₹200 |
*Note: All examination fees include provisional certificate cost of ₹100 for final-year students. Sports activity fee is payable in first, third and fifth semester at undergraduate level and first and third semester at postgraduate level.*